Career
All-Time Player Stats
Career figures across every completed Thieves Tavern season. Premier League and Champions League records are kept apart: the Premier League columns come from the season tables, and the Champions League columns come from the Finals Series record. Individual season figures remain on each player profile. The All-time columns combine every competition.
Premier League
Career Premier League record
| Player | Seasons | PL | W | L | Win % | BP | PTS | Best finish | All-time P | All-time W | All-time L | CL apps | CL titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim McCarthy | 1 | 20 | 17 | 3 | 85% | 27 | 85 | 3rd | 20 | 17 | 3 | 1 | — |
Seán Ramsamy | 1 | 21 | 16 | 5 | 76% | 23 | 82 | 4th | 24 | 19 | 5 | 1 | — |
Emmet Lyons | 1 | 19 | 16 | 3 | 84% | 20 | 75 | 2nd | 21 | 18 | 3 | 1 | 1 |
Craig Hogan | 1 | 20 | 13 | 7 | 65% | 21 | 61 | 9th | 20 | 13 | 7 | — | — |
Barry Ford | 1 | 20 | 8 | 12 | 40% | 13 | 50 | 7th | 21 | 8 | 13 | 1 | — |
Nathan Flaherty | 1 | 22 | 9 | 13 | 41% | 12 | 50 | 8th | 24 | 9 | 15 | 1 | — |
Edmond Noonan | 1 | 11 | 11 | 0 | 100% | 13 | 46 | 1st | 11 | 11 | 0 | 1 | — |
John McCarthy | 1 | 18 | 8 | 10 | 44% | 11 | 43 | 6th | 20 | 10 | 10 | 1 | — |
Joshua Kelly | 1 | 11 | 6 | 5 | 55% | 10 | 32 | 5th | 11 | 6 | 5 | 1 | — |
Garry Munro | 0 | 9 | 5 | 4 | 56% | 5 | 27 | — | 9 | 5 | 4 | — | — |
Charlie Murphy | 0 | 8 | 4 | 4 | 50% | 6 | 21 | — | 8 | 4 | 4 | — | — |
Malachy Murphy | 0 | 9 | 4 | 5 | 44% | 5 | 21 | — | 9 | 4 | 5 | — | — |
Mitch O'Regan | 0 | 8 | 2 | 6 | 25% | 3 | 15 | — | 8 | 2 | 6 | — | — |
Gabrielius Mazevicius | 1 | 20 | 2 | 18 | 10% | 4 | 14 | 12th | 20 | 2 | 18 | — | — |
Leon Van Der Merwe | 1 | 11 | 2 | 9 | 18% | 3 | 12 | 10th | 11 | 2 | 9 | — | — |
Ben Ford | 1 | 11 | 2 | 9 | 18% | 3 | 11 | 11th | 11 | 2 | 9 | — | — |
Gavin Guerin | 0 | 11 | 0 | 11 | 0% | 1 | 7 | — | 11 | 0 | 11 | — | — |
Geoff McCarthy | 0 | 9 | 1 | 8 | 11% | 1 | 4 | — | 9 | 1 | 8 | — | — |
Points Deductions began in Season 2, so no career figure above carries a Season 1 deduction.


















