Premier League · Season 2
Premier League Stats
Premier League competition statistics only — Champions League figures are kept on the Champions League stats page. Everything here is derived from recorded Premier League matches.
Best three-dart average
Not yet recorded
Highest checkout
Not yet recorded
Most 180s
Not yet recorded
Every player
Premier League statistics
| Player | PL | W | L | Win % | BP | PD | PTS | Legs W | Legs L | Avg | HC | 180s | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seán Ramsamy | 10 | 10 | 0 | 100% | 13 | 0 | 48 | 30 | 2 | — | — | — | FFWFW |
Tim McCarthy | 9 | 8 | 1 | 88.9% | 17 | 0 | 43 | 25 | 5 | — | — | — | WWWWW |
Craig Hogan | 9 | 8 | 1 | 88.9% | 12 | 2 | 37 | 24 | 6 | — | — | — | FWWWL |
Emmet Lyons | 8 | 6 | 2 | 75% | 8 | 0 | 31 | 19 | 8 | — | — | — | WFLWF |
Garry Munro | 9 | 5 | 4 | 55.6% | 5 | 0 | 27 | 16 | 14 | — | — | — | FFLWL |
Nathan Flaherty | 11 | 4 | 7 | 36.4% | 5 | 0 | 25 | 16 | 23 | — | — | — | FFWLL |
Barry Ford | 9 | 4 | 5 | 44.4% | 5 | 0 | 24 | 16 | 16 | — | — | — | LLLWF |
Charlie Murphy | 8 | 4 | 4 | 50% | 6 | 0 | 21 | 13 | 8 | — | — | — | FFFLF |
Malachy Murphy | 9 | 4 | 5 | 44.4% | 5 | 0 | 21 | 14 | 17 | — | — | — | FLWWF |
John McCarthy | 7 | 3 | 4 | 42.9% | 3 | 0 | 15 | 9 | 10 | — | — | — | WFFLF |
Mitch O'Regan | 8 | 2 | 6 | 25% | 3 | 0 | 15 | 9 | 20 | — | — | — | FFLLL |
Gavin Guerin | 11 | 0 | 11 | 0% | 1 | 0 | 7 | 5 | 30 | — | — | — | FFFLL |
Gabrielius Mazevicius | 9 | 1 | 8 | 11.1% | 2 | 0 | 6 | 3 | 21 | — | — | — | FFFFF |
Geoff McCarthy | 9 | 1 | 8 | 11.1% | 1 | 0 | 4 | 3 | 22 | — | — | — | FFFWF |
PD (Points Deductions) is a Season 2 rule and was never operated in Season 1.














